Want Us To Contact You?
We will be in touch shortly.
Mormon Company Officers
Mormon Company Officers
MB ID | Surname | Given Name | Middle Name | Suf-fix | Company | Muster in Rank | Highest Rank | Muster Out Rank | Staff Assignment | Image | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
A 005 | Allred | Redick | Newton | A | Sgt 4 | Sgt 3 | Sgt 4 | QMS (3) | More details | ||
A 017 | Brown | Ebenezer | A | Sgt 2 | Sgt (2) | Sgt 2 | More details | ||||
A 026 | Chase | Hiram | B | A | pvt | Sgt 4 | Sgt 4 | More details | |||
A 028 | Clark | Lorenzo | A | Lt 2 | Lt 2 | Lt 2 | More details | ||||
A 039 | Ferguson | James | A | Sgt 1 | Sgt 1 | Sgt 1 | Adj Asst (2) | More details | |||
A 041 | Frost | Lafayette | M | A | Cpl 3 | Cpl 2 | Cpl 2 | More details | |||
A 043 | Glines | James | Harvey | A | pvt | pvt | Pvt | Adj Asst (1) | More details | ||
A 055 | Hunt | Gilbert | A | Cpl 1 | Sgt 4 | Cpl 1 | More details | ||||
A 056 | Hunt | Jefferson | A | Capt | Capt | Capt | Acting Commander | More details | |||
A 068 | McCord | Alexander | A | Cpl 2 | Sgt 3 | Sgt 3 | More details | ||||
A 070 | Muir | William | Smith | A | pvt | Sgt 1 | Sgt 1 | More details | |||
A 072 | Oman | George | Washington | A | Lt 1 | Lt 1 | Lt 1 | More details | |||
A 074 | Packard | Henry | A | pvt | Cpl 4 | Cpl 4 | More details | ||||
A 083 | Shelton | Sebert | Crutcher | A | pvt | pvt | Pvt [Co D] | QMS (1) | More details | ||
A 084 | Shepherd | Marcus | de Lafayette | A | pvt | Cpl 3 | Cpl 3 | More details | |||
A 094 | Weir | Thomas | A | Cpl 4 | Cpl 3 | Pvt | More details | ||||
A 099 | Willis | William | Wesley | A | Lt 3 | Lt 3 | Lt 3 | More details | |||
A 103 | Wright | Phineas | Reddington | A | Sgt 3 | Sgt 3 | Pvt | More details | |||
B 001 | Alexander | Horace | Martin | B | pvt | Cpl 4 | Cpl 4 | More details | |||
B 005 | Barrus | Ruel | B | Lt 2 | Lt 2 | Lt 2 | More details | ||||
B 020 | Chase | John | Darwin | B | Cpl 3 | Cpl 2 | Cpl 2 | More details | |||
B 025 | Coray | William | B | Sgt 1 | Sgt 1 | Sgt 1 | More details | ||||
B 030 | Dunn | Thomas | James | B | Cpl 2 | Cpl 1 | Cpl 1 | More details | |||
B 039 | Green | Ephraim | B | Sgt 4 | Sgt 4 | Pvt | More details | ||||
B 048 | Hunter | Jesse | Devine | B | Capt | Capt | Capt | More details | |||
B 051 | Hyde | William | B | Sgt 2 | Sgt 2 | Sgt 2 | More details | ||||
B 057 | Luddington | Elam | B | Lt 1 | Lt 1 | Lt 1 | More details | ||||
B 060 | Merrill | Philemon | Christopher | B | Lt 3 | Lt 3 | Lt 3 | Adj (2) | More details | ||
B 074 | Rainey | David | Pinkney | B | Cpl 1 | Sgt 4 | Sgt 4 | More details | |||
B 079 | Smith | Albert | B | Sgt 3 | Sgt 3 | Sgt 3 | More details | ||||
B 091 | Wilcox | Edward | B | Cpl 4 | Cpl 3 | Cpl 3 | More details | ||||
C 002 | Adams | Orson | Bennett | C | Sgt 1 | Sgt 1 | Sgt 2 | More details | |||
C 012 | Brown | Alexander | C | Cpl 2 | Cpl 2 | Cpl 2 | More details | ||||
C 013 | Brown | James | C | Capt | Capt | Capt | More details | ||||
C 015 | Brownell | Russell | Gideon | C | pvt | Cpl 1 | Cpl 1 | More details | |||
C 019 | Carpenter | William | Hiram | C | pvt | Cpl 1 | Pvt | More details | |||
C 022 | Clift | Robert | C | Lt 3 | Lt 3 | Lt 3 | QM San Diego | More details | |||
C 031 | Elmer | Elijah | C | Sgt 2 | Sgt 1 | Sgt 1 | More details | ||||
C 033 | Fife | John | C | pvt | Crp 2 | Pvt | More details | ||||
C 058 | Martin | Edward | C | Cpl 3 | Sgt 2 | Sgt 3 | More details | ||||
C 065 | Nowlin | Jabez | Townsend | C | Cpl 1 | Cpl 1 | Pvt | More details | |||
C 068 | Peck | Thorit | C | pvt | Cpl 4 | Cpl 4 | More details | ||||
C 078 | Rosecrans | George | W | C | Lt 1 | Lt 1 | Lt 1 | More details | |||
C 087 | Squires | William | H | C | pvt | Cpl 3 | Cpl 3 | More details | |||
C 088 | Terrell | Joel | Judkin | C | Sgt 3 | Sgt 3 | Pvt | More details | |||
C 092 | Thompson | Samuel | C | Lt 2 | Lt 2 | Lt 2 | More details | ||||
C 096 | Tyler | Daniel | C | Cpl 4 | Sgt 4 | Sgt 4 | More details | ||||
C 103 | Wilkin | David | C | Sgt 4 | Sgt 4 | Pvt | More details | ||||
D 004 | Barger | William | H | D | pvt | Cpl 3 | Cpl 3 | More details | |||
D 010 | Buchanan | John | D | Cpl 2 | Cpl 2 | Cpl 2 | More details | ||||
D 012 | Canfield | Cyrus | Culver | D | Lt 3 | Lt 2 | Lt 2 | More details | |||
D 019 | Compton | Allen | D | pvt | Cpl 3 | Pvt | More details | ||||
D 020 | Coons | William | D | Cpl 3 | Cpl 3 | Pvt | More details | ||||
D 028 | Dykes | George | Parker | D | Lt 1 | Lt 1 | Lt 1 | Adj (1) | More details | ||
D 037 | Haws | Alpheus | Peter | Sr. | D | Sgt 4 | Sgt 3 | Sgt 3 | More details | ||
D 041 | Higgins | Nelson | D | Capt | Capt | Capt | More details | ||||
D 045 | Hulett | Sylvester | D | Lt 2 | Lt 2 | n/a | More details | ||||
D 046 | Hunsaker | Abraham | D | pvt | Sgt 4 | Sgt 4 | More details | ||||
D 049 | Jacobs | Sanford | D | pvt | Cpl 4 | Cpl 4 | More details | ||||
D 050 | Jones | Nathaniel | Vary | D | Sgt 1 | Sgt 1 | Pvt | More details | |||
D 053 | Lane | Lewis | D | Cpl 4 | Cpl 4 | Pvt | More details | ||||
D 083 | Stephens | Arnold | D | Cpl 1 | Cpl 1 | Cpl 1 | More details | ||||
D 095 | Tuttle | Luther | Terry | D | Sgt 3 | Sgt 1 | Sgt 1 | More details | |||
D 099 | Whiting | Edmond | William | D | pvt | Pvt | More details | ||||
E 005 | Binley | John | Wesley | E | pvt | Cpl 3 | Pvt | More details | |||
E 006 | Brazier | Richard | Sr. | E | Sgt 2 | Sgt (2) | Sgt 2 | More details | |||
E 007 | Browett | Daniel | E | Sgt 4 | Sgt 4 | Sgt 4 | More details | ||||
E 009 | Brown | Edmond | Lee | Sr | E | Sgt 1 | Sgt 1 | Sgt 1 | More details | ||
E 012 | Burns | Thomas | R | E | Cpl 2 | Cpl 2 | Cp 2 | More details | |||
E 024 | Davis | Daniel | Coon | Sr. | E | Capt | Capt | Capt | More details | ||
E 031 | Ewell | John | Martin | E | Cpl 4 | Cpl 4 | Cpl 4 | More details | |||
E 036 | Gully | Samuel | E | Lt 3 | Lt 3 | n/a | Asst QM (1) | More details | |||
E 038 | Hanks | Ebenezer | Sr. | E | Sgt 3 | Sgt (3) | Sgt 3 | More details | |||
E 056 | Lytle | Andrew | E | Lt 2 | Lt 2 | Lt 2 | More details | ||||
E 061 | Pace | James | Jr. | E | Lt 1 | Lt 1 | Lt 1 | More details | |||
E 071 | Scott | James | A. | Jr | E | Cpl 3 | Cpl 3 | Cpl 3 | More details | ||
E 078 | St John | Stephen | Merritt | E | Cpl 1 | Cpl 1 | Cpl 1 | More details | |||
MB ID | Surname | Given Name | Middle Name | Suf-fix | Company | Muster in Rank | Highest Rank | Muster Out Rank | Staff Assignment | Image |
MB ID:
Surname:
Given Name:
Middle Name:
Suf-fix:
Company:
Muster in Rank:
Highest Rank:
Muster Out Rank:
Staff Assignment:
Image:
Details: