Want Us To Contact You?
We will be in touch shortly.
Battalion Entourage
Battalion Entourage
MB ID | Battalion Family Head | Surname | Given Name | Middle Name | Suf-fix | maiden name | Birth date (day/mo/year) | position or staff assignment | Image | Details |
---|---|---|---|---|---|---|---|---|---|---|
CF 001 | Abbott | Ruth | MARKHAM | 20 Sep 1810 | Laundress | More details | ||||
CF 002 | Adams | Susannah | SMITH | 30 May 1818 | Laundress | More details | ||||
CF 003 | Allred | Elizabeth "Eliza" | Bridget | MANWARING | 23 Nov 1821 | Laundress | More details | |||
CF 004 | Allred | Elzadie | Emeline | FORD | 2 Dec 1827 | Laundress | More details | |||
CF 005 | Behunin | Philo | Marshall | 4 Feb 1828 | Officer Servant | More details | ||||
CF 006 | Bliven | James | unknown | Officer Servant | More details | |||||
CF 007 | Luddington | Jane | TIBBETS Clark Bliven | 27 Aug 1804 | Laundress | More details | ||||
CF 008 | Boring | Henry | Alexander | about 1828 | Officer Servant | More details | ||||
CF 009 | Boring | William | Francis | 11 Jun 1830 | Officer Servant | More details | ||||
CF 010 | Bosco | Jane | HARRISON | 17 Nov 1790 | traveling companion for Nease children | More details | ||||
CF 011 | Bosco | John | 25 Feb 1795 | family Teamster | More details | |||||
CF 012 | Brown | Edmond | Lee | Jr | about 1834 | Officer Servant | More details | |||
CF 013 | Brown | Eunice | REASOR | 4 Mar 1808 | More details | |||||
CF 014 | Brown | Harriet | ST. JOHN | 7 Nov 1829 | laundress | More details | ||||
CF 017 | Brown | Mary | McREE Black | 28 Oct 1820 | Laundress | More details | ||||
CF 018 | Brown | Mary | "Agnes" | CLARK Steele | 27 Jul 1804 | More details | ||||
CF 019 | Brown | Neuman | 18 Jul 1830 | family Teamster | More details | |||||
CF 020 | Brown | Phoebe | DRAPER Palmer | 9 Oct 1797 | More details | |||||
CF 021 | Brown | Robert | H | 11 May 1832 | family Teamster | More details | ||||
CF 022 | Brown | Sarah | Jane | 27 Oct 1834 | More details | |||||
CF 023 | Black | George | David | 18 Feb 1841 | More details | |||||
CF 024 | Button | James | H | 1836 | More details | |||||
CF 025 | Button | Jutson | H. | 24 Jul 1839 | More details | |||||
CF 026 | Button | Louisa | 1842 | More details | ||||||
CF 027 | Button | Mary | BITTLES | 15 Dec 1815 | More details | |||||
CF 028 | Button | Samuel | 1844 | More details | ||||||
CF 029 | Colton | Charles | Edwin | 26 Oct 1834 | Officer Servant | More details | ||||
CF 030 | Coray | Melissa | BURTON | 2 Mar 1828 | Laundress; Matron of Hospital in San Diego | More details | ||||
CF 031 | Davis | Daniel | Coon | Jr | 4 Jan 1842 | More details | ||||
CF 032 | Davis | Susanna | MOSES Nisley | 16 Feb 1824 | Laundress | More details | ||||
CF 033 | Edmunds | John | about 1815 | ? | More details | |||||
CF 034 | Gribble | Hulda | Sophia | SMITH | 28 Jun 1829 | Laundress | More details | |||
CF 035 | Hanks | Jane | Wells | COOPER | 4 Oct 1817 | Laundress | More details | |||
CF 036 | Hess | Emeline | BIGLER | 20 Aug 1824 | Laundress | More details | ||||
CF 037 | Higgins (later Chase) | Almira | HIGGINS | 28 May 1830 | More details | |||||
CF 038 | Higgins | Carlos | Smith | 2 Jan 1842 | More details | |||||
CF 039 | Higgins | Drusilla | 18 Dec 1833 | More details | ||||||
CF 040 | Higgins | Heber | Kimball | 4 Sep 1839 | More details | |||||
CF 041 | Higgins | Nelson | Daniel | Jr | 9 Oct 1835 | Officer Servant | More details | |||
CF 042 | Higgins | Sarah | BLACKMAN | 5 Apr 1806 | More details | |||||
CF 045 | Hunt | Celia | MOUNTS | 19 Sep 1806 | More details | |||||
CF 046 | Hunt | Harriet | 9 Feb 1835 | More details | ||||||
CF 047 | Hunt | Hyrum | 7 Oct 1840 | More details | ||||||
CF 048 | Hunt | John | Ephriam | 9 Mar 1833 | More details | |||||
CF 049 | Hunt | Joseph | 9 May 1837 | More details | ||||||
CF 050 | Hunt | Julia | Jane | 1 Oct 1831 | More details | |||||
CF 051 | Hunt | Mary | 12 Jul 1845 | More details | ||||||
CF 052 | Hunt | Matilda | NEASE | 1 Jan 1828 | Laundress- Brown | More details | ||||
CF 053 | Hunt | Parley | 12 Jul 1845 | More details | ||||||
CF 055 | Hunter | Lydia | Ann | EDMONDS | 28 Jan 1824 | Laundress | More details | |||
CF 058 | Huntington | Fanny | Maria | ALLEN | 26 Oct 1810 | More details | ||||
CF 059 | Huntington | Lot | Elisha | 29 Apr 1834 | Officer Servant | More details | ||||
CF 060 | Huntington | Martha | Zina | 19 January 1844 | More details | |||||
CF 063 | Kelley | Milton | 12 Nov 1807 | Officer Servant | More details | |||||
CF 064 | Bathrick | Betsy | 1845 | More details | ||||||
CF 065 | Bathrick | Raymond | Parley | 1838 | More details | |||||
CF 066 | Kelley | Sarah | Ann | PRICE Brigman Bathrick | 1820 | More details | ||||
CF 067 | Lawson | James | 27 Dec 1833 | Officer Servant | More details | |||||
CF 068 | Luddington | Angeline | Adeline | 17 Dec 1844 | More details | |||||
CF 069 | Luddington | Mary | Elizabeth | CLARK | 24 Jul 1824 | Laundress | More details | |||
CF 070 | Mayfield | Andrew | Jackson | 1828 | family Teamster | More details | ||||
CF 071 | Mayfield | John | 29 Sep 1831 | Officer Servant | More details | |||||
CF 072 | Mayfield | Sarah | 3 Jan 1835 | More details | ||||||
CF 073 | Mowery | James | A. | 26 Nov 1829 | Officer Servant | More details | ||||
CF 074 | Nease | Ellen | Lucinda | 12 Mar 1836 | More details | |||||
CF 075 | Nease | Peter | 5 July 1834 | More details | ||||||
CF 076 | Pace | William | Byram | 9 Feb 1832 | Officer Servant | More details | ||||
CF 077 | Pace | Wilson | Daniel | 27 Jul 1831 | Officer Servant | More details | ||||
CF 078 | Palmer | Zemira | 9 Aug 1831 | Officer Servant | More details | |||||
CF 079 | Root | Alroy | about 1831 | Officer Servant | More details | |||||
CF 080 | Sargent | Caroline | 28 Oct 1835 | More details | ||||||
CF 081 | Sessions | Emmeline | Caroline | SESSIONS | 20 May 1822 | Laundress | More details | |||
CF 082 | Sharp (later Mowrey) | Martha | Jane | SARGENT | 24 Sep 1827 | More details | ||||
CF 085 | Shelton | Caroline | Emily | May 1831 | More details | |||||
CF 086 | Shelton | Elizabeth | FRAIM Mayfield | 6 Jan 1806 | More details | |||||
CF 087 | Shelton | Marion | Jackson | 30 Aug 1833 | More details | |||||
CF 088 | Shelton | Mary | Elizabeth | 1845 | More details | |||||
CF 089 | Shelton | Thomas | H B | 1841 | More details | |||||
CF 092 | Smith | Elisha | 15 Jul 1798 | Officer Servant | More details | |||||
CF 093 | Smith | Rebecca | unk | 5 Dec 1815 | Laundress | More details | ||||
CF 094 | Steele | Catherine | CAMPBELL | 16 Nov 1816 | Laundress | More details | ||||
CF 095 | Steele | Mary | Campbell | 23 Dec 1840 | More details | |||||
CF 096 | Stillman | Phoebe | Lodema | MERRILL | 5 Aug 1831 | Laundress- Brown | More details | |||
CF 097 | Thomas | John | Officer Servant | More details | ||||||
CF 099 | Wilkin | Isabella | McMERE McNair Hunter | 9 Dec 1820 | Laundress | More details | ||||
CF 100 | Williams | Albina | Marion | MERRILL | 25 Jul 1826 | Laundress- Brown | More details | |||
CF 101 | Williams | Caroline | Marion | 24 Apr 1843 | More details | |||||
CF 102 | Williams | Ephraim | Thomas | 15 Jun 1845 | More details | |||||
CF 104 | McIntyre | William | Ludlow | 27 Aug 1811 | Contract Surgeon Asst | More details | ||||
CF 105 | Reese | John | Officer Servant | More details | ||||||
FF 001 | Brown | John | Taylor | 2 Jun 1847 | More details | |||||
FF 003 | Higgins | Wealthy | Matilda | 2 May 1847 | More details | |||||
FF 005 | Hunter | Diego | 20 Apr 1847 | More details | ||||||
FF 006 | Kelley | Malinda | Catherine | 7 Feb 1847 | More details | |||||
FF 007 | Shupe | Elizabeth | Margaret | 2 Mar 1847 | More details | |||||
FF 056 | Huntington | Betsy | Prescinda | 21 Oct 1846 | More details | |||||
MB ID | Battalion Family Head | Surname | Given Name | Middle Name | Suf-fix | maiden name | Birth date (day/mo/year) | position or staff assignment | Image |
MB ID:
Battalion Family Head:
Surname:
Given Name:
Middle Name:
Suf-fix:
maiden name:
Birth date (day/mo/year):
position or staff assignment:
Image:
Details: