Want Us To Contact You?
Volunteers not Carried on Subsequent Rolls
Volunteers not Carried on Subsequent Rolls
MB ID | Surname | Given Name | Middle Name | Suf-fix | Outcom | Name as shown on early Co roster | Early Co Roster (B or E) | Historian List (provide link) | Enlist Place | Enlist Date | Co on muster in roll | name (and # if any) as shown on "July 16" muster-in roll | Recapitulation Notation Jul 17-Aug 6 | enlisted Aug 6 (clothing rolls) | Clothing Roll Recapitulation Notation Aug 7 | Name as shown on Aug 31 Muster Roll | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF 103 and NCF 120 | Young | Nathan | MB officer servant | Young Nathan | Record Book Co B | Smith | CB | 07 13 | B | 86 Nathan Young | none | no | not on roll | not on roll | |||
CF 106 | Fife | Peter | Muir | Co C list not found | Tyler per list not found | CB | 07 14 | not on roll | not on roll | yes | not on roll | not on roll | |||||
VNF 001 | Billings | Orson | Daniel | Billings Orson | Record Book Co B | Tyler per Record Book | CB | 07 13 | B | not on roll | not on roll | no | not on roll | not on roll | |||
VNF 002 | Boley | Samuel | dead | Bailey Samuel | Record Book Co B | Tyler per Record Book | CB | 07 13 | B | 14 Boly Samuel | none | marked "dead" on clothing roll | x [signature blank] dead | not on roll | |||
VNF 003 | Brown | George | Washington | 1847 BYV | CMSR (Smoot) | CB | 07 13 | C | Brown, George | none | no | not on roll | not on roll | ||||
VNF 004 | Clawson | George | W. | Clawson George | Record Book Co B | Deseret News | CB | 07 13 | B | 21Â Clauson George | none [carried forward] | discharged at Ft L | x [signature blank] discharged | not on roll | |||
VNF 005 | Cowin | Elbridge | G. | CMSR (Smoot) | CB | 07 13 | C | Cowin Elbridge J | none | no | not on roll | not on roll | |||||
VNF 006 | Cox | William | Cox [Wm] | Record Book Co E | Deseret News | CB | early roll not found | not on roll | no | not on roll | not on roll | ||||||
VNF 008 | Findley | John | Jr. | Findlay John | Record Book Co E | Tyler per Record Book | CB | early roll not found | not on roll | no | not on roll | not on roll | |||||
VNF 009 | Gilbert | Thomas | n/a | CMSR (Smoot) | Not on list | not on roll | not on roll | enlisted Aug 13 | not on roll | Thomas Gilbert - deserted at Ft Leavenworth Augst 23 1846 | |||||||
VNF 010 | Harris | George | Washington | bishop | Harris George | Record Book Co B | Smith | CB | 07 13 | B | 43 Harris George ^Silas^ | none [replaced] | no | not on roll | not on roll | ||
VNF 011 | Hendrickson | Abraham | CMSR (Smoot) | C | 36 Hendrickson Abraham | [carried forward] deserter | deserted at Ft L | x [signature blank] deserter | not on roll | ||||||||
VNF 012 | Holman | John | Greenleaf | 1847 BYV | CMSR (Smoot) | CB | 07 13 | C | Holman John | discharged | no | not on roll | not on roll | ||||
VNF 013 | Hovey | Silas | G. | CMSR (Smoot) | D | Hovey Silas muscn 2 | deserter | deserted at Ft L | not on roll | not on roll | |||||||
VNF 013 | Hulse | Lewis | CMSR (Smoot) | CB | 07 13 | C | Hulse Lewis | none | no | not on roll | not on roll | ||||||
VNF 015 | Parke | George | CMSR (Smoot) | C | 60 Parke George | [carried forward] deserter | deserted at Ft L | x [signature blank] deserter | not on roll | ||||||||
VNF 016 | Reed | Calvin | Reed Calvin | Record Book Co B | Smith | CB | 07 13 | B | 67 Reed Calvin | none | no | not on roll | not on roll | ||||
VNF 017 | Steele | William | H. | CMSR (Smoot) | C | Steel William | none [carried forward] | withdrew at Ft L | x [signature blank] | not on roll | |||||||
VNF 018 | Taylor | Norman | Benjamin | 1847 BYV | CMSR (Smoot) | CB | 07 13 | C | 72 Taylor Norman | none | no | not on roll | not on roll | ||||
VNF 019 | Tyler | Jacob | Tyler Jacob | Record Book Co B | Smith | CB | 07 13 | B | not on roll | not on roll | no | not on roll | not on roll | ||||
MB ID | Surname | Given Name | Middle Name | Suf-fix | Outcom | Name as shown on early Co roster | Early Co Roster (B or E) | Historian List (provide link) | Enlist Place | Enlist Date | Co on muster in roll | name (and # if any) as shown on "July 16" muster-in roll | Recapitulation Notation Jul 17-Aug 6 | enlisted Aug 6 (clothing rolls) | Clothing Roll Recapitulation Notation Aug 7 | Name as shown on Aug 31 Muster Roll | Image |
Surname:
Given Name:
Middle Name:
Suf-fix:
Outcom:
Name as shown on early Co roster:
Early Co Roster (B or E):
Historian List (provide link):
Enlist Place:
Enlist Date:
Co on muster in roll:
name (and # if any) as shown on "July 16" muster-in roll:
Recapitulation Notation Jul 17-Aug 6:
enlisted Aug 6 (clothing rolls):
Clothing Roll Recapitulation Notation Aug 7:
Name as shown on Aug 31 Muster Roll:
Image: